Program Outline
Tuesday, September 7th | |
(Arrival day) | |
16:00-20:00 | Registration Open |
20:00-22:00 | Welcome Cocktail |
Wednesday, September 8th (Morning) | |
Special Session "Optical Fibre Sensors for Sustainable Environment" | |
08:00-13:00 | Registration |
09:00-9:30 | EWOFS2010 Opening |
09:30-10:00 | Dr. Manuela Soares |
10:00-10:30 | Dr. Mercè Griera Fisa |
10:30-11:00 | Coffee Break |
11:00-11:30 | Dr. Thomas Bosselmann |
11:30-12:00 | Dr. Mikko Jaaskelainen |
12:00-12:30 | Dr. Glynn Lloyd |
12:30:13:00 | Discussion |
13:00-14:00 | Lunch |
Wednesday, September 8th (Afternoon) | |
Session I "Physical and Mechanical Sensors" | |
14:00-14:45 | EWOFS2010 Introdutory Overview – Prof. Brian Culshaw |
14:45-15:15 | Dr. Fabien Sorin |
15:15-15:45 | Prof. Paulo Freitas |
15:45-16:05 | Poster I Presentation |
16:05-17:00 | Posters I View |
17:00-17:15 | Coffee Break |
17:20-17:55 | Posters I (Group Discussion) |
17:55-18:30 | Posters I Plenary |
19:15-20:15 | Douro River Cruise |
20:45 | Regional Dinner at Ferreirinha’s Port Winery |
Thursday, September 9th (Morning) | |
Session II "Chemical, Environmental, Biomechanical, and Medical Sensors" | |
08:30-09:00 | Prof. Xingde Li |
09:00- 09:30 | Prof. Hypolito Kalinowski |
09:30-10:00 | Poster II Presentation |
10:00-10:45 | Posters II View |
10:45-11:15 | Coffee Break |
11:20-12:00 | Posters II (Groups Discussion) |
12:05-12:45 | Posters II Plenary |
12:45-14:00 | Lunch |
Thursday, September 9th (Afternoon) | |
Session III "Electromagnetic, Interferometric, Polarimetric, New Concepts and Devices for Sensors" | |
14:00-14:30 | Prof. Niek Van Hulst |
14:30-15:00 | Prof. Michel Digonnet |
15:00-15:30 | Poster III + Post-Deadline Posters Presentation |
15:30-16:30 | Posters III + Post-Deadline Posters View |
16:30-17:00 | Coffee Break |
17:05-17:45 | Posters III + Post-Deadline Posters (Groups Discussion) |
17:50-18:30 |
Posters III + Post-Deadline Posters Plenary |
20:00 | Gala Dinner at Bolsa Palace |
Friday, September 10th (Morning) | |
Session IV "Distributed, Multiplexing, System Applications, and Field Trials" | |
08:30-09:00 | Prof. Luc Thévenaz |
09:00- 09:30 | Dr. Katerina Krebber |
09:30-10:00 | Posters IV Presentation |
10:00-10:45 | Posters IV View |
10:45-11:15 | Coffee Break |
11:20-12:00 | Posters IV (Groups Discussion) |
12:05-12:45 | Posters IV Plenary |
12:50-13:00 | EWOFS2010 Closing |
13:00-14:30 |
Lunch |